(1)Materials Receiving and Crushing System For5t / h鸡肉肉鸡颗粒饲料制作植物
下面列出了动物饲料颗粒生产线原料接收和破碎系统中的设备。
Cost of this Part: $7000 Approx.
| Machinery | 类型 | 数量 | Power | Remark |
|---|---|---|---|---|
| Multifunctional chicken feed grinding machine | 9FQ50-40 | 1 | 37kw | 锤磨机,它可以通过改变屏幕来实现不同的细腻。 |
| Draught fan | 4-72No4A | 1 | 5.5kw | 它被动态余额检查,运行稳定,噪音低。 |
| 卸货机 | XL60 | 1 | ||
| Airiock | GFY215 | 1 | 0.75kw. | Airiock |
| Subtotal | 43.25kw |
(2)混合系统m For5T / h鸡肉肉鸡颗粒饲料生产厂
Equipments related in the fodder raw materials mixing system of 5tph chicken feed pellet production is listed below.
Cost of this Part: $8000 Approx.
| Machinery | 类型 | 数量 | Power | Remark |
|---|---|---|---|---|
| Screw elevator | TSLL16 | 1 | 1.5kw | |
| 鸡的玉米研磨机破碎机 | SFL20 | 1 | 15kw | It adopts second crushing technology, and widens the screen pieces at 360°,the inside screen has a large area, the rotor can make the chamber produce positive pressure. The materials smaller than the screen hole can be discharged quickly, the materials are crushed evenly. |
| Storage Silo | 2万 | 1 | ||
| 气动门阀 | DN50 | 1 | ||
| 单轴鸡饲料混合机 | SHW2.5 | 1 | 15 | CV <7%,混合时间为5分钟。 |
| Subtotal | 31.5kw. |
(3)Pelletizing System , Cooling System and Packing System For5T/H Chicken Broiler Pellet Feed Plant
本述情况是肉鸡鸡动物饲料造粒和最终颗粒包装系统的相关设备。
Cost of this Part:40000美元约。
| Machinery | 类型 | 数量 | Power | Remark |
|---|---|---|---|---|
| Bucket elevator | TDTG36-23 | 1 | 1.5kw | 塑料WINNOW PAN的高强度。Buttom皮带轮是Reseau形状,不会用材料染色。机组筒由2mm的板材制成.Siemens电机。 |
| Storage Silo | 2万 | |||
| Feed Pellet Manufacturing Machine for Chicken | SZLH320 | 1 | 37kw | 齿轮驱动器,齿轮磨削技术,调制箱采用不锈钢材料,SKF进口轴承,进口油封,造粒效率高于皮带颗粒磨机,配备西门子电机。 |
| Bucket elevator | TDTG36-23 | 1 | 1.5kw | 塑料WINNOW PAN的高强度。Buttom皮带轮是Reseau形状,不会用材料染色。The machine cylinder is made of 2mm of plate. Siemens motor. |
| Airiock | GFY215 | 1 | 0.75kw. | Airiock |
| 逆流冷却机 | SKLN11×11 | 1 | 1.5kw | Counter flow cooling, pellet cooling is even, and it won't burst. The cooling time and filling content can be adjusted. The discharging is fluent and there is no residues. |
| Draught fan | 4-72No4A | 1 | 11kw. | 它被动态余额检查,运行稳定,噪音低。 |
| 气旋 | SK90. | 1 | The material adopts 3mm of carbon steel,and the Flange adopts 5mm of carbon steel. | |
| 卸货机 | XL60 | 1 | ||
| 筛选机 | 1 | 没有材料沉积,无交叉污染,噪音低,效率高。 | ||
| Subtotal | 58.75kw. |







